






| Capacitors | Resistors |
| Aluminium Electrolytic Axial | Carbon Film |
| & Radial Types: | Power Rating 0.125 to 2W |
| From Konek | Tolerance 5% |
| From Arcotronics | Operating Temp -55ºC to 155ºC |
| 85ºC & 105ºC | E24 Values 1 to 10M |
| Standard Size | |
| Sub Miniature | Precision Metal Film |
| Micro Miniature | Power Rating 0.125W to 2W |
| Snap In | 0.6W in 0.25W Package |
| Low Leakage | Tolerance 0.1%, 0.5% & 1% |
| Non Polar For Telecom Apps. | Operating Temp -55ºC to 155ºC |
| Bi Polar for Crossover Nets | Temperature Coefficient 50PPM |
| Long Life | E96 Values 10 to 1M |
| Ultra Low Impedance | |
| Zero Ohm Jumpers | |
| Ceramic | Power Rating 0.125W & 0.25W |
| Disc type upto 2KV | Wire Links |
| Multilayer Axial & Radial | |
| Fusible Metal Film | |
| Tantalum | Power Rating 0.25W to 3W |
| Bead Type | Tolerance 5% |
| Plastic Film | Resistor Networks |
| Suppression (X&Y) | Power Rating 0.125W |
| Box Polyester 2.5mm-32.5mm | Tolerance 2% |
| Dipped Polyester 10mm-27.5mm | Operating Temp -55ºC to 125ºC |
| Naked Polyester 7.5mm-27.5mm | E24 Values 33 to 1M |
| Axial MKT & MKP | 5 to 13 Pins |
| Precision Caps (Radial & Axial) | Isolated or Common |
| High Voltage | |
| Motor Run Lighting | SMD Resistors |
| Chip 0402-2512 1%-5% 50PPM+ | |
| SMD Capacitors | Thick Film 0.1% & 0.5% 25PPM+ |
| Standard Ceramic 0402-1812 | High Power 1.5W % 2.5W |
| SMD Capacitor Array (4 per) | |
| High Voltage Ceramics (5k) | POTS |
| Tantalum Chip | PCB |
| Low ESR Tantalum Chip | SMD |
| Electrolytic |
